Pricing
Pricing you can read.
Published tiers. No per-seat games, no "call us" where the price should be — every tier includes unlimited staff accounts.
Community
$299/mo
Up to 500 members
Most common
Professional
$799/mo
Up to 2,000 members
Enterprise
$1,499/mo
Unlimited members
Criterion
Custom
Flagship, regulated operations
All tiers include bookings, memberships, billing, and Pro Shop point of sale. Professional and above add full safety & compliance tracking. Criterion is Kyrvec's flagship program for regulated, high-volume operations, scoped and priced per engagement. Pricing current as of publication — contact us to confirm your quote.
Compare every tier, feature by feature.
| Feature | Community | Professional | Enterprise | Criterion |
|---|---|---|---|---|
| Core operations | ||||
| Bookings & floor operations | ✓ | ✓ | ✓ | ✓ |
| Membership tiers & billing | ✓ | ✓ | ✓ | ✓ |
| Pro Shop point of sale | ✓ | ✓ | ✓ | ✓ |
| Member app | ✓ | ✓ | ✓ | ✓ |
| Unlimited staff accounts | ✓ | ✓ | ✓ | ✓ |
| Growth & safety | ||||
| Agency contracts & rosters | — | ✓ | ✓ | ✓ |
| Safety & compliance tracking | — | ✓ | ✓ | ✓ |
| Full analytics & report builder | — | ✓ | ✓ | ✓ |
| Hardware & gate access integration | — | ✓ | ✓ | ✓ |
| Events, classes & tournaments | — | ✓ | ✓ | ✓ |
| Data migration tools | — | ✓ | ✓ | ✓ |
| Task & project management | — | ✓ | ✓ | ✓ |
| Loyalty program | — | ✓ | ✓ | ✓ |
| Equipment rental tracking | — | ✓ | ✓ | ✓ |
| Enterprise safety | ||||
| Enterprise safety program (medical monitoring, contractor management) | — | — | ✓ | ✓ |
| Criterion | ||||
| Fully custom operational build, scoped per engagement | — | — | — | Custom |
Every tier below Criterion carries forward everything in the tiers before it — there's no feature you lose by growing into a lower Criterion-adjacent tier. Criterion is a separately scoped program, not a linear "everything plus more" tier.
Not sure which tier fits your range? Tell us how you operate.
Request a demo